Place    Name         Age S   No.  City, St       Div/Tot    Time    Pace 
=== ================= === = ===== =============== =======    ====== =====
  2 MATTHEW GERMAIN    23 M   117 HAVERHILL MA      2/13     25:36  5:08
  3 DAN VERRINGTON     42 M   148 HAVERHILL MA      1/47     26:32  5:19
  5 JEFFERSON WELCH    18 M     9 HAVERHILL MA      1/19     27:50  5:34
 10 JOHN OTTAVIANI     37 M    75 HAVERHILL MA      2/23     30:25  6:05
 19 JERRY SCHMIDT      17 M   179 HAVERHILL MA      3/19     32:29  6:30
 26 ROB LORING         23 M   172 BRADFORD MA       7/13     33:41  6:45
 35 MICHAEL WOELFEL    57 M    86 BRADFORD MA       4/24     34:54  6:59
 39 MEAGHAN MUNROE     19 F    14 HAVERHILL MA      1/3      35:00  7:00
 49 DAVE LABRODE       47 M    29 HAVERHILL MA     12/47     35:42  7:09
 51 COREY GOBBI        16 M   160 HAVERHILL MA      4/19     35:45  7:09
 58 DANIEL HILL        35 M   177 HAVERHILL MA     13/23     36:11  7:15
 61 MARK DONAIS        45 M    73 HAVERHILL MA     17/47     36:22  7:17
 64 JOHN PASQUALE      48 M   153 HAVERHILL MA     19/47     36:41  7:21
 66 MIKE MURACH        16 M   110 HAVERHILL MA      5/19     37:07  7:26
 67 SEAN MARQUIS       15 M   130 HAVERHILL MA      1/9      37:13  7:27
 73 TIMOTHY RILEY      46 M   226 HAVERHILL MA     23/47     37:28  7:30
 74 PETER MARANTO      15 M    26 HAVERHILL MA      2/9      37:34  7:31
 76 JIM ROCHE          49 M   132 HAVERHILL MA     24/47     37:39  7:32
 77 JOHN ARCHACKI      58 M    23 HAVERHILL MA      8/24     37:43  7:33
 86 JOSEPH EMILIO      18 M   122 HAVERHILL MA      6/19     38:27  7:42
 87 JOSEPH ACCARDI     19 M    99 HAVERHILL MA      7/19     38:27  7:42
 95 ANN KUCHARSKI      53 F     8 HAVERHILL MA      3/7      38:40  7:44
 99 ED NEAGLE          50 M    85 HAVERHILL MA     12/24     38:59  7:48
101 ALEX DANDURANT     17 M   213 HAVERHILL MA      8/19     39:02  7:49
104 JOHN POIRIER       45 M    69 HAVERHILL MA     30/47     39:29  7:54
107 MICHAEL CENOWER    18 M   173 HAVERHILL MA      9/19     39:42  7:57
109 ANTHONY BUCCINI    10 M   100 BRADFORD MA       3/9      39:56  8:00
112 COLLEEN GARVEY     14 F   170 HAVERHILL MA      1/3      40:11  8:03
121 HEATHER SINOPOLI   30 F   113 HAVERHILL MA      5/10     41:05  8:13
122 MR. KRAVITS        15 M    43 HAVERHILL MA      4/9      41:16  8:15
123 BILL BLACKWELL     36 M   200 HAVERHILL MA     19/23     41:19  8:16
126 NICK COMEAU        21 M   106 HAVERHILL MA     10/13     41:46  8:22
129 SHARON YU          52 F    25 HAVERHILL MA      4/7      42:06  8:26
132 DEREK HOFMANN      32 M    89 HAVERHILL MA     21/23     42:21  8:29
135 JOHN REYES         16 M   131 HAVERHILL MA     10/19     42:40  8:32
136 MARK BOUDREAU      17 M   145 HAVERHILL MA     11/19     42:40  8:32
138 MIKE ODONNELL      19 M   123 HAVERHILL MA     12/19     42:45  8:33
139 ANDY POWELL        16 M   119 HAVERHILL MA     13/19     43:00  8:36
141 WILLIAM LALIBERTY  16 M   116 HAVERHILL MA     14/19     43:03  8:37
143 TERRY DAUPHINAIS   48 M   167 HAVERHILL MA     35/47     43:08  8:38
144 GEORGE DIRAGO      69 M    24 HAVERHILL MA      8/12     43:14  8:39
145 DALE WHITTREDGE    17 M    38 HAVERHILL MA     15/19     43:15  8:39
147 MIKE MUNROE        23 M   159 HAVERHILL MA     12/13     43:19  8:40
153 TROY WARREWICZ     15 M   211 HAVERHILL MA      8/9      43:44  8:45
154 MIKE FOUSTOUKOS    14 M   232 HAVERHILL MA      9/9      43:50  8:46
155 JOHN ROCHE JR      16 M   235 HAVERHILL MA     16/19     43:50  8:46
156 TJ PARE            17 M   216 HAVERHILL MA     17/19     43:50  8:46
157 GEORGE MANZI       17 M   220 HAVERHILL MA     18/19     43:51  8:46
158 BOB BISSEN         48 M   166 HAVERHILL MA     38/47     43:58  8:48
160 ROBERT PIKE        25 M   162 HAVERHILL MA     13/13     44:08  8:50
162 JOHN ROCHE         42 M   234 HAVERHILL MA     40/47     44:39  8:56
163 HANK PANAGIONE     60 M    53 HAVERHILL MA      9/12     44:45  8:57
164 JOHN CODT          47 M   144 HAVERHILL MA     41/47     44:47  8:58
166 CATHARENE CARGILL  36 F    76 HAVERHILL MA      7/10     45:23  9:05
171 BRIAN LYNCH        19 M   161 HAVERHILL MA     19/19     45:39  9:08
175 GARY CROFT         33 M    88 HAVERHILL MA     23/23     46:41  9:21
178 DIANE SAWYER       35 F    20 HAVERHILL MA      9/10     47:43  9:33
179 MAGGIE HAMELIN     31 F    34 HAVERHILL MA     10/10     47:45  9:33
180 SHEILA JENKINS     42 F    91 HAVERHILL MA      9/12     47:51  9:35
181 RIDD FASTAKOS      53 M   165 HAVERHILL MA     22/24     47:52  9:35
182 AMY CROFT          29 F    87 HAVERHILL MA     10/12     47:57  9:36
185 JOHN DEZAZZO       47 M    59 BRADFORD MA      45/47     49:21  9:53
188 CHRISTINA ACCARDI  11 F    18 HAVERHILL MA      3/3      51:55 10:23
189 PAUL ACCARDI       43 M    19 HAVERHILL MA     46/47     51:56 10:24
192 MICHAEL LUPI       51 M    93 HAVERHILL MA     24/24     57:31 11:31
193 ED FENLON          42 M    63 HAVERHILL MA     47/47     58:19 11:40

 

 

 

Home  |  About Us  |  What's New  |  Contact Us  |  Member's Area  |  Guest Book  |  Friendly Links

 

Questions or comments about the website?  Please email the webmaster

 

Copyright  2004 - The Garibaldi Liguria Club, Haverhill, MA